School Results
Foulds School End of Key Stage Summary Data
GLD at end of EYFS:
| % GLD | 2024 | 2025 | 2026 |
| School | 86.7 | 72.1 | 80.9 |
| Barnet | 71.4 | 71.4 | 73.6 |
| National | 67.2 | 68.3 | 72.3 |
Phonics
|
% Yr 1 Phonics Check |
2024 |
2025 | 2026 |
| School | 91 | 96 | 91 |
| Barnet | 83.3 | 82.9 | 83.8 |
| National | 80 | 80 | 81.9 |
KS2
| % |
Foulds 2026 |
Barnet 2026 |
National 2026 |
| Reading | 96 | 80 | 74 |
| Writing | 85 | 76 | 73 |
| Maths | 98 | 82 | 74 |
| GPS | 96 | 81 | 73 |
| RWM | 83 | 69 | 63 |
| Higher standard in Reading | 63 | 40 | 31 |
| Greater Depth in Writing | 17.4 | 17.6 | 13 |
| Higher standard in Maths | 60 | 38 | 27 |
| Higher standard in GPS | 70 | 41 | 30 |
| Higher standard of attainment in RWM | 17.4 | 13 | 9 |
| Average scaled score in Reading | 112 | - | 106 |
| Average scaled score in Maths | 111 | 108 | 105 |
| Average scaled score in GPS | 112 | - | 105 |
| Reading Progress | + 4.32 | - | - |
| Writing Progress | + 0.1 | - | - |
| Maths Progress | + 4.09 | - | - |

